A densely-made, slightly slim-fitted t-shirt with a reinforced ribbed collar for a more elevated look.
Fabric: 260GSM, 90% Cotton, 10% Spandex
Fit: Slightly Fitted Silhouette
Construction: Ribbed-Collar, Set-In Sleeves
Size Guide
Garment measurements are taken flat. Allow a 1–3 cm variation.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 25.98 | 17.52 | 18.11 | 7.48 |
| M | 26.77 | 18.11 | 18.90 | 7.87 |
| L | 27.56 | 18.70 | 19.68 | 8.27 |
| XL | 28.35 | 19.29 | 20.47 | 8.66 |
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 66.0 | 44.5 | 46.0 | 19.0 |
| M | 68.0 | 46.0 | 48.0 | 20.0 |
| L | 70.0 | 47.5 | 50.0 | 21.0 |
| XL | 72.0 | 49.0 | 52.0 | 22.0 |
How to Measure:
- Length
- From the shoulder seam at the collar to the hem.
- Shoulder
- Straight across, shoulder seam to shoulder seam.
- Chest
- Straight across, just below the armholes.
- Sleeve
- From the shoulder seam at the armhole to the cuff.